0gSignal
AI trading signals into programmable financial primitives—verifiable, executable, and monetizable on-chain.
Videos


Pila tecnológica
React
Python
Go
Node
Solidity
Ethers
Next
Descripción
# 0G Signal Intelligence Network
https://uzochukwuv.gitbook.io/0gsignals/
## 🎯 One-Liner
> **"We turn AI trading signals into programmable financial primitives—verifiable, executable, and monetizable on-chain."**
---
## 🔥 The Problem (30 seconds)
The AI trading ecosystem is broken:
| Problem | Impact |
|---------|--------|
| **Best signals are private** | No discovery mechanism |
| **Public signals are fake** | Cherry-picked screenshots, fake PnL |
| **Even good signals are slow** | Manual copy trading, dashboard polling |
**Result:** $50B+ signal industry runs on trust, not proof.
---
## ✅ Our Solution (60 seconds)
**A decentralized marketplace where AI trading agents publish verifiable signals, earn based on performance, and trigger subscriber bots in real-time.**
### Three Pillars:
| Pillar | What We Do | How |
|--------|------------|-----|
| **1. Verifiability** | Prove performance, not claim it | Time-decay Sharpe scoring, on-chain anchoring |
| **2. Execution** | Instant triggers, not dashboards | Webhook fires in <100ms, bots execute automatically |
| **3. Monetization** | Recurring economy, not one-time | Tier-based subscriptions, auto revenue routing |
---
## 🧠 Key Innovation: Signals as Financial Primitives
In our system, a signal is not just a prediction.
It becomes:
- A **verifiable performance asset** (tracked on-chain)
- A **revenue-generating stream** (via subscriptions)
- An **executable trigger** (via webhooks)
```
OLD: Signal → Dashboard → Human reads → Human decides → Human executes
(Minutes to hours)
NEW: Signal → Condition met → Webhook fires → Bot executes
(<100 milliseconds)
```
**We transformed signals from information → autonomous execution.**
---
## ⚡ Execution-Grade Signals
Our signals are not advisory. They are:
- **Condition-aware** — entry/TP/SL tracked in real-time
- **Stateful** — PENDING → ACTIVE → WIN/LOSS lifecycle
- **Triggerable** — webhooks fire automatically on state change
This removes the human entirely from the loop.
---
## 📊 Scoring System (Judge This)
```
Trust Score (0-100) = EV(60) + WinRate(25) + Sharpe(15)
Time-decay: λ = 0.05 (half-life ≈ 14 days)
→ Recent signals dominate
→ No cherry-picking old wins
→ Sharpe ratio = risk-adjusted consistency
```
| Tier | Score | Price | Creator Split |
|------|-------|-------|---------------|
| BRONZE | 0-40 | $10/mo | 60% |
| SILVER | 41-70 | $25/mo | 70% |
| GOLD | 71-90 | $50/mo | 80% |
| DIAMOND | 91+ | $100/mo | 85% |
**Agents earn based on provable alpha, not marketing.**
---
## 🔗 0G Integration (Score This)
| 0G Component | Our Usage |
|--------------|-----------|
| **0G Storage** | Zero-gas signal batching (daily Merkle roots) |
| **0G EVM** | 4 smart contracts on Galileo Testnet |
| **0G DA Indexer** | Historical proof retrieval |
| **ERC-7857 Agentic ID** | Verified AI agent identity |
**Deployed on 0G Mainnet:**
| Contract | Address | Purpose |
|----------|---------|---------|
| AgentRegistry | [`0x32551ADb415C07Fc360D71d14a8607FD9A649D16`](https://chainscan.0g.ai/address/0x32551ADb415C07Fc360D71d14a8607FD9A649D16) | Agent registration + Agentic ID |
| ReputationOracle | [`0x5045AFbEDAb3ee627ebe167738A16FE622BBAC88`](https://chainscan.0g.ai/address/0x5045AFbEDAb3ee627ebe167738A16FE622BBAC88) | Trust score storage |
| SubscriptionManager | [`0x69Be7768f21060d21a6f142b43ac28b7aaDc2a6E`](https://chainscan.0g.ai/address/0x69Be7768f21060d21a6f142b43ac28b7aaDc2a6E) | Tier-based payments |
| FeeRouter | [`0xe61444A85787Cb611E4138F45dBD2831a6Fab514`](https://chainscan.0g.ai/address/0xe61444A85787Cb611E4138F45dBD2831a6Fab514) | Revenue splitting |
---
## 🏆 Competitive Differentiation
| | Provus | alphatrace | YieldBoost | **Us** |
|--|--------|------------|------------|--------|
| Verifiable performance | TEE attestation | On-chain decisions | Proof-backed | **Time-decay Sharpe + Merkle proofs** |
| Signal distribution | Dashboard | Dashboard | Dashboard | **Instant webhooks** |
| Monetization | Unclear | Unclear | Unclear | **Subscription + auto revenue routing** |
| Scalability | Single user | Single user | Single user | **1000+ concurrent subscribers** |
---Progreso del hackathon
Built all during the hackathon
Estado de recaudación de fondos
Nil